<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChipSight</title>
	<atom:link href="http://chipsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chipsight.com</link>
	<description>The simplest way to make vision.</description>
	<lastBuildDate>Tue, 15 May 2012 22:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aptina + Arrow + ChipSight = Hubbell Lighting Demo</title>
		<link>http://chipsight.com/aptina_arrow_chipsight_hubbell/</link>
		<comments>http://chipsight.com/aptina_arrow_chipsight_hubbell/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:00:24 +0000</pubDate>
		<dc:creator>Craig Sullender</dc:creator>
				<category><![CDATA[ChipSight]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[dimming]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting control]]></category>
		<category><![CDATA[luminance measurement]]></category>
		<category><![CDATA[motion detection]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[sunlight harvesting]]></category>

		<guid isPermaLink="false">http://chipsight.com/?p=850</guid>
		<description><![CDATA[Occupancy sensor and luminance measurement for sunlight harvesting.
<a></a>
Use case: Ignore security guard flashlight.
Use case: Maintain light level even if reflective surfaces are covered with a black sheet. ]]></description>
		<wfw:commentRss>http://chipsight.com/aptina_arrow_chipsight_hubbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Space for Embedded Vision, Part 2</title>
		<link>http://chipsight.com/color-space-for-embedded-vision-part-2/</link>
		<comments>http://chipsight.com/color-space-for-embedded-vision-part-2/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:03:09 +0000</pubDate>
		<dc:creator>Craig Sullender</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[color space]]></category>
		<category><![CDATA[HSV]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[YCoCg]]></category>

		<guid isPermaLink="false">http://chipsight.com/?p=681</guid>
		<description><![CDATA[I really did rush into the luminance options in Part 1. I'll take this opportunity to try to gain amnesty for when I make the same mistake again.
<a></a>
But as for embedded vision, it will succeed when it delivers useful vision functions at a cost appropriate to the application.]]></description>
		<wfw:commentRss>http://chipsight.com/color-space-for-embedded-vision-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Semi-Conscious: The consumer vision market is more real than you are.</title>
		<link>http://chipsight.com/consumer-vision-market-is-more-real/</link>
		<comments>http://chipsight.com/consumer-vision-market-is-more-real/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:42:01 +0000</pubDate>
		<dc:creator>Craig Sullender</dc:creator>
				<category><![CDATA[Semi-Conscious]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[semiconductor company]]></category>
		<category><![CDATA[vision architecture]]></category>

		<guid isPermaLink="false">http://chipsight.com/?p=558</guid>
		<description><![CDATA[Seriously does anyone really think we will have a breakthrough in consumer vision products using general purpose processors alone? 
<a></a>
Not breakthrough in the sense of "more people will have to buy our big hot chip."
]]></description>
		<wfw:commentRss>http://chipsight.com/consumer-vision-market-is-more-real/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Space for Embedded Vision</title>
		<link>http://chipsight.com/color-space-for-embedded-vision/</link>
		<comments>http://chipsight.com/color-space-for-embedded-vision/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:05:23 +0000</pubDate>
		<dc:creator>Craig Sullender</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[color space]]></category>
		<category><![CDATA[HSV]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[YUV]]></category>

		<guid isPermaLink="false">http://chipsight.com/?p=605</guid>
		<description><![CDATA[The components of a color space let us specify the reproduction of an image pixel by pixel. 
<a></a>
The quality of appearance each component describes--and how well it describes that quality--can determine the complexity, cost, and performance of our embedded vision system.
<a></a>
Which color space is best for embedded vision?]]></description>
		<wfw:commentRss>http://chipsight.com/color-space-for-embedded-vision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Easy Eye: SiLabs 8051 + Camera</title>
		<link>http://chipsight.com/easy-eye-silabs-camera/</link>
		<comments>http://chipsight.com/easy-eye-silabs-camera/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:39:33 +0000</pubDate>
		<dc:creator>Craig Sullender</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[8051]]></category>
		<category><![CDATA[CMOS camera]]></category>
		<category><![CDATA[SiLabs]]></category>

		<guid isPermaLink="false">http://chipsight.com/?p=513</guid>
		<description><![CDATA[Image capture and 60fps color object targeting with an 8-bit microprocessor and a CMOS camera.
<a></a>
The C8051F360 syncs to video from a digital camera, reads pixel values, makes decisions about objects in the scene, communicates by serial port, and drives displays or servos by GPIO.]]></description>
		<wfw:commentRss>http://chipsight.com/easy-eye-silabs-camera/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Semi-Conscious: Consumer Vision</title>
		<link>http://chipsight.com/semi-conscious-consumer-vision/</link>
		<comments>http://chipsight.com/semi-conscious-consumer-vision/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:47:04 +0000</pubDate>
		<dc:creator>Craig Sullender</dc:creator>
				<category><![CDATA[Semi-Conscious]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[lane departure warning]]></category>

		<guid isPermaLink="false">http://chipsight.com/?p=479</guid>
		<description><![CDATA[Sensor networks with cameras. $2 vision systems. Roombas that avoid dog poop.
<a></a>
Machine vision people ask me "what do you want, object recognition with a PIC?"
<a></a>
Yes. Why not?]]></description>
		<wfw:commentRss>http://chipsight.com/semi-conscious-consumer-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAW Pixel Diet</title>
		<link>http://chipsight.com/raw-pixel-diet/</link>
		<comments>http://chipsight.com/raw-pixel-diet/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:53:30 +0000</pubDate>
		<dc:creator>Craig Sullender</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[motion detection]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://chipsight.com/?p=422</guid>
		<description><![CDATA[What type of input does a vision application need? 
<a></a>
Can we use pixel data straight from the camera's image sensor? 
<a></a>
Or does the application need pixel data processed by an image sensor pipeline (ISP) with color transformations and denoising?]]></description>
		<wfw:commentRss>http://chipsight.com/raw-pixel-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Semi-Conscious: Hot FPGA Pixels = Surveillance?</title>
		<link>http://chipsight.com/semi-conscious-pixels-surveillance/</link>
		<comments>http://chipsight.com/semi-conscious-pixels-surveillance/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:03:56 +0000</pubDate>
		<dc:creator>Craig Sullender</dc:creator>
				<category><![CDATA[Semi-Conscious]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[semiconductor company]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[vision architecture]]></category>

		<guid isPermaLink="false">http://chipsight.com/?p=396</guid>
		<description><![CDATA[Has not one seat in the circle of vision research been left vacant for a new approach?
<a></a>
Come winter we enjoy the heat of FPGAs stuffed with cranky algorithms grinding through pixels to make .... the same pixels  come out the other end.]]></description>
		<wfw:commentRss>http://chipsight.com/semi-conscious-pixels-surveillance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microchip &#8211; Let my robot see!</title>
		<link>http://chipsight.com/microchip-let-my-robot-see/</link>
		<comments>http://chipsight.com/microchip-let-my-robot-see/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:08:10 +0000</pubDate>
		<dc:creator>Craig Sullender</dc:creator>
				<category><![CDATA[Microchip]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[quadruped robot]]></category>
		<category><![CDATA[servo position]]></category>
		<category><![CDATA[video motion]]></category>

		<guid isPermaLink="false">http://chipsight.com/?p=293</guid>
		<description><![CDATA[Computer Vision, Laser Ranging, and Servo Control on a Single-Wire Network
<a></a>
A Microchip PIC directly sampling a video signal. 8 pins well used.

]]></description>
		<wfw:commentRss>http://chipsight.com/microchip-let-my-robot-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-Conscious: GPU &#8211; Now you&#8217;re just mashing it.</title>
		<link>http://chipsight.com/gpu-just-mashing-it/</link>
		<comments>http://chipsight.com/gpu-just-mashing-it/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:51:08 +0000</pubDate>
		<dc:creator>Craig Sullender</dc:creator>
				<category><![CDATA[Semi-Conscious]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[semiconductor company]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[vision architecture]]></category>

		<guid isPermaLink="false">http://chipsight.com/?p=283</guid>
		<description><![CDATA[CPU/GPU/FPGA/ASIC.
<a></a>
General purpose processors that do everything slowly vs. specialized functions that do some things quickly.
]]></description>
		<wfw:commentRss>http://chipsight.com/gpu-just-mashing-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

